We are closed from midday 20 December until 2 January 2025. Any orders placed during these dates will be processed in January.

Size guides

Rainbows polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows polo shirt
(scroll to see more)
Size (to fit chest) XS (22") S (24") M (26") L (28") XL (30")
A. Chest measurement (armhole to armhole) 34.5 37 39.5 42 44.5
B. Waist (at smallest point) 32.5 35 37.5 40 42.5
C. Hem 34.5 37 39.5 42 44.5
D. Sleeve and shoulder (nape to sleeve hem) 19 21 23 25 27
E. Centre back to hem (nape to garment bottom) 40.5 44.5 48.5 52.5 56.5

Rainbows zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows zip hoodie
(scroll to see more)
Size (to fit chest) XS (22") S (24") M (26") L (28") XL (30")
A. Chest measurement (armhole to armhole) 34.5 37 39.5 42 44.5
B. Hem 28 30.5 33 35.5 38
C. Sleeve (from shoulder end to sleeve including cuff) 43.5 49 53 57 63
D. Centre back to hem (nape to garment bottom) 40.5 44.5 48.5 52.5 56.5

Rainbows jog pants


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows jog pants
(scroll to see more)
Size (to fit waist) XS (18") S (20") M (22") L (24") XL (26")
A. Waist (relaxed) 25 26 27 29 31
B. Inside leg 43 50 56 62 73
C. Thigh (at crotch) 20.5 21.5 23.5 26 28

Rainbows leggings


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows leggings
(scroll to see more)
Size (to fit waist) XXS (16'') XS (18") S (20") M (22") L (24") XL (26")
Waist relaxed 22 23.5 25 26.5 28 29.5
Inside leg 46.5 50.5 53 54 56.5 60.5
Hip 26.5 29 31.5 34 36.5 39

Rainbows cycle shorts


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows cycle shorts
(scroll to see more)
Size (to fit waist) XS (18") S (20") M (22") L (24") XL (26")
A. Waist (relaxed) 26.5 27.5 28.5 30.5 32.5
B. Outside leg 32 36 38 42 45
C. Inside leg 15 15 19 22.5 25.5

Brownies short-sleeved T-shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies short-sleeved T-shirt
(scroll to see more)
Size (to fit chest) 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36'' 38'' 40''
A. Chest measurement (armhole to armhole) 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
B. Centre back to hem (nape to garment bottom) 44 45.5 47 48.5 50 51.5 53 54.5 56 57.5
C. Hem 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
D. Sleeve (from shoulder end to sleeve hem) 10 11 12 13 14 15 16 17 18 19

Brownies long-sleeved T-shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies long-sleeved T-shirt
(scroll to see more)
Size (to fit chest) 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36'' 38'' 40''
A. Chest measurement (armhole to armhole) 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
B. Hem 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
C. Sleeve length 51 53 55 57 58 59 60 61 62 63
D. Centre back to hem (nape to garment bottom) 44.5 46 47.5 49 50.5 52 53.5 55 56.5 58

Brownies zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies zip hoodie
(scroll to see more)
Size (to fit chest) 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36'' 38'' 40''
A. Chest measurement (armhole to armhole) 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57
B. Waist 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57
C. Hem width 28 30.5 33 35.5 38 40.5 43 45.5 47 49.5
D. Sleeve length including cuff 45 46 47 48 51 52 53 54 55 56
E. Zip length 41.5 43 44.5 46 47.5 49 50.5 52 53.5 55
F. Centre back to hem (nape to garment bottom) 46.5 48 49.5 51 52.5 54 56.5 57 58.5 61

Brownies gilet


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies gilet
(scroll to see more)
Size (to fit chest) 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Chest measurement (armhole to armhole) 37 39 42 44 47 49 52
B. Hem 38 40 43 46 47 51 53
C. Zip length 44 45.5 47 48.5 50 51.5 53
D. Centre back to hem (nape to garment bottom) 46 47.5 49 50.5 52 53.5 55

Brownies leggings


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies leggings
(scroll to see more)
Size (to fit waist) 18'' 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Waist 23.5 25 26.5 28 29.5 31 32.5 34 35.5 37
B. Inside leg 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75
C. Front rise (including waistband) 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5
D. Length of logo transfer 25 25 25 28 28 28 30 30 30 30

Brownies trousers


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies trousers
(scroll to see more)
Size (to fit waist) 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Waist (relaxed) 26.5 27.3 27.9 29.2 30.5 31.7 33 35.5 38
B. Outside leg 74.5 77 80.5 84.5 89 91.5 95.5 103 111
C. Inside leg 54.5 57 59.5 62 64.5 67 69.5 76 82.5

Brownies skort


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies skort
(scroll to see more)
Size (to fit waist) 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Waist (relaxed) 28 29.3 30.6 31.8 33 34.4 35.7 37 38.3
B. Outside leg 32 32 32 34 34 40 40 40 40
C. Inside leg 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4

Brownies cycle shorts


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies cycle shorts
(scroll to see more)
Size (to fit waist) 20'' 22'' 24'' 26'' 28'' 30'' 32''
A. Waist (relaxed) 26 27.5 29 30.5 32 33.5 35
B. Outside leg 25 28 31 34 37 40 43
C. Inside leg 11 13 15.5 17.5 18.5 20 23

Guides polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides polo shirt
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60
B. Waist (at the smallest point) 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55
C. Hem 36 38.5 41 43.5 46 48.5 52 53.5 56 58.5
D. Sleeve (from shoulder end to sleeve hem) 14 14 15 15 17 27 17 19 19 19
E. Centre back to hem (nape to garment shortest bottom) 50 50 57 57 62 62 62 65 65 65

Guides zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides zip hoodie
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 41.5 44 46.5 49 51.5 54 56.5 59 61.5 64
B. Waist (at the smallest point) 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62
C. Hem 38.5 41 43.5 46 48.5 51 53.5 56 58.5 61
D. Sleeve (from shoulder end to sleeve end including cuff) 55 55.5 58 58.5 62.5 63 63.5 64 64.5 65
E. Zip length 44.5 44.5 51.5 51.5 54.5 54.5 54.5 57.5 57.5 57.5
F. Centre back to hem (nape to garment bottom) 56 56 63 63 66 66 66 69 69 69

Guides long-sleeved top


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides long-sleeved top
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5
B. Waist (at the smallest point) 28.5 31 33.5 36 38.5 41 42.5 46 48.5 51
C. Hem 31.5 34 36.5 39 41.5 44 46.5 49 51.5 54.5
D. Sleeve (from shoulder end to sleeve hem) 60 60 63 63 66 66 66 69 69 69
E. Centre back to hem (nape to garment bottom) 53 53 60 60 65 65 65 68 68 68

Guides skirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides skirt
(scroll to see more)
Size (to fit waist) 22" 24" 26" 28" 30" 32" 34" 36" 38" 40"
A. Waist (relaxed) 25.5 28 30.5 33 35 37 39 41 43 45
B. Hem 92.5 95 97.5 100 102.5 105 107.5 110 112.5 115
C. Centre back (length, from top of waistband to bottom of garment) 40 40 44 44 48 48 48 52 52 52

Guides dress


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides dress
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 34 36 39 44 45 46 50 51 54 55
B. Hem 48 50 53 55 58 59 63 65 68 70
C. Zip length 34 34 40 42 42 43 43 45 45 46
D. Centre back to hem (nape to garment bottom) 69 70 76 80 83 83 83 90 91 91

Rangers polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rangers polo shirt
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 42 44.5 47 49.5 52 54.5 57 62.5 65 67.5 70 72.5 75 77.5
B. Hem 42 44.5 47 49.5 52 54.5 57 62 64.5 67 69.5 72 74.5 77
C. Centre back to hem 68 69 70 71 72 73 74 76.5 77 77.5 78 78.5 79 79.5
D. Sleeve (from shoulder end to sleeve hem) 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5

Rangers zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rangers zip hoodie
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5 79
B. Hem 44 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5
C. Back length 66 67 68 69 70 71 72 73.5 74.5 75.5 76.5 77.5 78.5 79.5
D. Sleeve & shoulder overarm inc. cuff 71.5 73 74.5 76 77.5 78.5 79.5 80.5 81.5 82.5 83.5 84.5 86.5 87

Rangers/Young Leaders blouse


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rangers/Young Leaders blouse
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest measurement (armhole to armhole) 46 48 50 52 54 57 60 63 66 69 72 75 78 81
B. Waist (at the smallest point) 41.5 43.5 45.5 47.5 49.5 52.5 55.5 58.5 61.5 64.5 67.5 70.5 73.5 76.5
C. Hem 44.5 46.5 48.5 50.5 52.5 55.5 58.5 61.5 64.5 67.5 70.5 73.5 76.5 79.5
D. Sleeve length 58.5 59 59.5 60 60.5 61 61.5 62. 62.5 63 63.5 64 64.5 65
E. Centre back length 61 62.5 64 65.5 67 68.5 70 70.5 71.5 72.5 74 75.5 77 78.5

Young leaders polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Young leaders polo shirt
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 43 45.5 48 50.5 53 55.5 58 60.5 63 65.5 68 70.5 73 75.5
B. Hem 43 45.5 48 50.5 53 55.5 58 60.5 63 65.5 68 70.5 73 75.5
C. Centre back to hem 70 70 70 70 70 70 70 70 70 72 72 72 72 72
D. Sleeve (from shoulder end to sleeve hem) 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5

Young leaders zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Young leaders zip hoodie
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5 79
B. Hem 44 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5
C. Centre back length 71.5 73 74.5 76 77.5 78.5 79.5 80.5 81.5 82.5 83.5 84.5 86.5 87
D. Sleeve & shoulder overarm inc. cuff 66 67 68 69 70 71 72 73.5 74.5 75.5 76.5 77.5 78.5 79.5

Leader polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader polo shirt
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest measurement (armhole to armhole) 42 44.5 47 49.5 52 54.5 57 62 64.5 67 69.5 72 74.5 77
B. Waist (at the smallest point) 42 44.5 47 49.5 52 54.5 57 62 64.5 67 69.5 72 74.5 77
C. Hem 42 44.5 47 49.5 52 54.5 57 62 64.5 67 69.5 72 74.5 77
D. Sleeve (from shoulder end to sleeve hem) 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 25 26.5 27
E. Centre back to hem 68 69 70 71 72 73 74 76.5 77 77.5 78 78.5 79 79.5

Maternity leader navy polo


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Maternity leader navy polo
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 44 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5
B. Waist 44 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5
C. Centre back length 67 68 69 70 71 72 73 75.5 76 76.5 77 77.5 78 78.5
D. Centre front length 59.5 62 64.5 67 69.5 72 74.5 77 79.5 82 84.5 87 89.5 92

Leader hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader hoodie
(scroll to see more)
Size 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest measurement (armhole to armhole) 45.5 49 51.5 54 57.5 61 64.5 68 71.5 75 78.5 82 83.5
B. Waist 45.5 49 51.5 54 57.5 61 64.5 68 71.5 75 78.5 82 83.5
C. Hem 39.5 42 44.5 47 50.5 54 57.5 61 64.5 68 71.5 75 76.5
D. Sleeve and shoulder (overarm including cuff) 70 71.5 73 74.5 75.5 76.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5
E. Centre back to hem (nape to garment bottom) 60.5 61.5 62.5 63.5 65.5 67 68.5 70 71.5 73 74.5 76 77.5

Leader jacket


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader jacket
(scroll to see more)
Size 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest measurement (armhole to armhole) 45.5 48.5 51.5 54.5 57.5 60.5 63.5 68 71.5 75 78.5 82 83.5
B. Waist 45.5 48.5 51.5 54.5 57.5 60.5 63.5 68 71.5 75 78.5 82 83.5
C. Hem 47.5 50 53.5 56.5 59.5 62.5 65.5 68.5 72.5 75.5 78.5 81.5 84.5
D. Sleeve and shoulder (nape to sleeve end including cuff) 69 71 73 75 76 76 76 77.5 79.5 81.5 83.5 85.5 87.5
E. Zip length 66 66.5 67.5 68 68.5 68.5 68.5 69 70.5 71.5 73 74 75.5
F. Centre back to hem (nape to garment bottom) 67.5 68.5 69.5 70.5 71.5 71.5 71.5 72.5 74 75.5 77 78.5 80

Leader Fleece


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader Fleece
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 44.5 47 49.5 52 54.5 57 60.5 64 67.5 71 745.5 78 81.5 84
B. Waist 42.5 45 47.5 50 52.5 55 58.5 62 65.5 69 72.5 76 79.5 82
C. Hem 43.5 46 48.5 51 53.5 56 59.5 63 66.5 70 73.5 77 80.5 83
D. Sleeve length inc. cuff 58.5 59 60 61 62 63 63.5 64 64.5 65 66 66.5 67 67.5

Leader zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader zip hoodie
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 44 46.5 49 51.5 54 57.5 61 64.5 68 71.5 75 78.5 82 83.5
B. Hem 37 39.5 42 44.5 47 50.5 54 57.5 61 64.5 68 71.5 75 76.5
C. Centre back length 58.5 62.5 63.5 64.5 65.5 67.5 69 70.5 72 73.5 75 76.5 78 79
D. Sleeve and shoulder inc. cuff 68.5 70 71.5 73 74.5 75.5 76.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5

Leader long-sleeved formal blouse


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader long-sleeved formal blouse
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest measurement (armhole to armhole) 46 48 50 52 53 57 60 63 66 69 72 75 78 81
B. Waist (at the smallest point) 41.5 43.5 45.5 47.5 49.5 52.5 55.5 58.5 61.5 64.5 67.5 70.5 73.5 76.5
C. Hem 44.5 46.5 48.5 50.5 52.5 55.5 58.5 61.5 64.5 67.5 70.5 73.5 76.5 79.5
D. Sleeve length 58.5 59 59.5 60 60.5 61 61.5 62 62.5 63 63.5 64 64.5 65
H. Centre back to hem (nape to garment bottom) 61 62.5 64 65.5 67 68.5 70 70.5 71.5 72.5 74 75.5 77 78.5

Leader short-sleeved formal blouse


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Leader short-sleeved formal blouse
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest measurement (armhole to armhole) 48 50 52 54 57 60 63 66 69 72 75 78 81 84
B. Waist (at the smallest point) 43 45 47 49 52 55 58 61 64 67 70 73 76 79
C. Hem 45.5 47.5 49.5 51.5 54.5 57.5 60.5 63.5 66.5 69.5 72.5 75.5 78.5 81.5
D. Sleeve (from shoulder end to sleeve hem) 25 25 25 26 26 26 27 27 27 28 28 28 29 29
H. Centre back to hem (nape to garment bottom) 60. 62 63.5 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5 80

Member polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Member polo shirt
(scroll to see more)
Size X-Small Small Medium Large X-Large XX-Large
A. Chest measurement (armhole to armhole) 44.5 49.5 54.5 62.5 67.5 72.5
B. Hem 44.5 49.5 54.5 62 67 72
C. Sleeve (from shoulder end to sleeve hem) 21 22 23 24 25 26
C. Centre back to hem (nape to garment bottom) 69 71 73 76.5 77.5 78.5

Member fleece


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Member fleece
(scroll to see more)
Size X-Small Small Medium Large X-Large
A. Chest measurement (armhole to armhole) 53.5 56 58.5 61 63.5
B. Waist (at the smallest point) 53.5 56 58.5 61 63.5
C. Hem 53.5 56 58.5 61 63.5
D. Sleeve and shoulder (nape to sleeve end including cuff) 75.5 77 78.5 80 81.5
E. Zip length 67 69 71 73 75
F. Centre back to hem (nape to garment bottom) 67 69 71 73 75

Raspberry polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Raspberry polo shirt
(scroll to see more)
Size 8/10 12/14 16/18 20/22 24/26
A. Chest measurement (armhole to armhole) 46 51 58.5 63.5 68.5
B. Waist (at the smallest point) 43.5 48.5 56 61 66
C. Hem 46 51 58.5 63.5 68.5
D. Sleeve (from shoulder end to sleeve hem) 12.5 13.5 14.5 15.5 16.5
G. Centre back to hem (nape to garment bottom) 62 65 67 69 71

Waterproof jacket


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Waterproof jacket
(scroll to see more)
Size S M L XL XXL
8/10 12/14 16/18 20/24 24/26
A. Chest measurement (armhole to armhole) 55 57.5 65 70 75
B. Waist (at smallest point) 50.5 53 60.5 65.5 70.5
C. Hem 57.5 60 67.5 72.5 77.5
D. Sleeve (from shoulder end to sleeve hem) 76 77.5 79 80.5 82
E. Centre back to hem (nape to garment bottom) 69.5 72 74.5 77 78.5

Casual wear t-shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Casual wear t-shirt
(scroll to see more)
Size 6/8 10/12 14/16 18/20 22/24 26/28 30/32
A. Chest 44 49 56.5 61.5 66.5 71.5 76.5
B. Waist 39 44 51.5 56.5 61.5 66.5 71.5
C. Hem 45 50 57.5 62.5 67.5 72.5 77.5
D. Back length 60 63 65 67 69 71 73

Casual wear zip top


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Casual wear zip top
(scroll to see more)
Size 6/8 10/12 14/16 18/20 22/24 26/28 30/32
A. Chest 46 51 58.5 63.5 68.5 73.5 78.5
B. Waist 41 46 53.5 58.5 63.5 68.5 73.5
C. Hem 41 46 53.5 58.5 63.5 68.5 73.5
D. Back length 61 64 66 68 70 72 74
E. Overarm 73 74 75 76 77 78 79

Casual wear gilet


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Casual wear gilet
(scroll to see more)
Size 6/8 10/12 14/16 18/20 22/24 26/28 30/32
A. Chest 45 50 57.5 62.5 67.5 72.5 77.5
B. Waist 42.5 47.5 55 60 65 70 75
C. Hem 46 51 58.5 63.5 68.5 73.5 78.5
D. Back length 59 62 64 66 68 70 72

Trefoil Guild polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Trefoil Guild polo shirt
(scroll to see more)
Size X-Small Small Medium Large X-Large XX-Large
A. Chest measurement (armhole to armhole) 50 52 54.5 57 62 64.5
B. Waist (at smallest point) 48.5 51 53.5 56 61 63.5
C. Hem 49.5 52 54.5 57 62 64.5
D. Sleeve (from shoulder end to sleeve hem) 22 22.5 23 23.5 24 24.5
E. Centre back to hem (nape to garment bottom) 67.5 68.5 69.5 70.5 71.5 72.5

Big Gig hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get full body please multiply the measurements by 2)

Big Gig hoodie
(scroll to see more)
Size Small (8/10) Medium (12/14) Large (16/18) X-large (20/22) XX-Large (24/26)
A. Chest measurement (2.5cm below armhole 51.5 56.5 61.5 69 76.5
B. Hem 44.5 49.5 54.5 62 69.5
C. Sleeve (from shoulder end to sleeve including cuff) 72 74 76 78 80
D. Cuff 10 10 10 11 11
E. Centre back to hem (nape to garment bottom) 60 62 64 66 68

Big Gig T-shirt


  • All measurements are in cm's

  • All measurements include hem

  • These are flat garments measurements (to get the full body please multiply the measurements by 2)

Big Gig T-shirt
(scroll to see more)
Size X-Small Small Medium Large X-Large XX-Large
A. Chest measurements (2.5cm below armhole) 38.5 43.5 48.5 53.5 58.5 63.5
B. Waist (at the smallets point) 36 41 46 51 56 61
C. Hem 40 45 50 55 60 65
D. Sleeve and shoulder (nape to sleeve hem) 24 25 26 27 28 29
E. Centre back to hem (nape to garment bottom) 61 63 65 67 69 71

Future Girl t-shirt child

BODY MEASUREMENTS - these measurements are body size not garment size. Please measure your child to determine which group they sit in and they buy the clothes size accordingly. 


For example if your child is 110cm in height or if the chest is 61cm, they will sit in the 5-6 yrs category, so you will need to buy a size 24"


Click here for how to measure

Future Girl t-shirt child
(scroll to see more)
GG size 24" 26" 28" 30"
Age 5-6 7-8 9-10 11-12
Height (cm) 110-116 122-128 134-140 146
Chest (cm) 61 66 71 76

Future Girl t-shirt adult


  • All measurements are in cm's

  • All measurements include hem

  • These are flat garments measurements (to get the full body please multiply the measurements by 2)

Future Girl t-shirt adult
(scroll to see more)
Size 6/8 10/12 14/16 18/20 22/24 26/28 30/32
Chest measurement (armhole to armhole) 44 49 56 63 70 77 84
Hem 44 49 56 63 70 77 84
Centre back to hem (nape to garment bottom) 66.50 69 72 75 78 81 84

Gildan t-shirt Adult


  • All measurements are in cm's

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Gildan t-shirt Adult
(scroll to see more)
Size S (6/8) M (10/12) L (14/16) XL (18/20) 2XL (22/24) 3XL (26/28) 4XL (30/32) 5XL (34)
Chest (cm) 45.7 50.8 55.9 61 66 71.1 76.2 81.3
Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86.4 88.9

Gildan t-shirt children


  • All measurements are in cm's

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Gildan t-shirt children
(scroll to see more)
Size 26" 28" 30" 32"
Chest (cm) 35.6 40.6 43.2 45.7
Length (cm) 45.7 52.1 55.9 59.7

Christmas loading sweatshirt


  • All measurements are in cm's

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Christmas loading sweatshirt
(scroll to see more)
Size S (6/8) M (10/12) L (14/16) XL (18/20) 2XL (22/24) 3XL (26/28) 4XL (30/32)
Chest (cm) 52 56 60 64 68 72 76
Length (cm) 68 71 74 77 80 83 86

Peter Storm Jacket and Gilet


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Peter Storm Jacket and Gilet
(scroll to see more)
Size Chest (inches) Chest (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm)
8 32 81 26 66 35 89
10 34 86 28 71 37 94
12 36 91.5 30 76 39 99
14 38 96.5 31 79 41 104
16 40 101.5 33 84 43 109
18 42.5 108 35 89 45 114.5
20 45 114 38.5 98 47.5 121
22 47 120 41 104 50 127

Peter Storm Waterproof Trousers


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Peter Storm Waterproof Trousers
(scroll to see more)
Size Waist (inches) Waist (cm) Hips (inches) Hips (cm)
8 26 66 35 89
10 28 71 37 94
12 30 76 39 99
14 31 79 41 104
16 33 84 43 109
18 35 89 45 114.5
20 38.5 98 47.5 121
22 41 104 50 127
Close